
The Little Green Data Book 2005
In its 4rd annual edition, The Little Green Data Book 2005 is a pocket-sized ready reference on key environmental data for over 200 countries. Key indicators are organized under the headings of agriculture, forestry, biodiversity, energy, emission and pollution, and water and sanitation. Profiles of...
Guardado en:
Autores Corporativos: | World Bank |
---|---|
Formato: | Online-Resource |
Lenguaje: | English |
Publicado: | Washington, D.C : The World Bank, 2005 |
Colección: | World Development Indicators
|
Acceso en línea: | URL des Erstveröffentlichers |
Localización | Número de Clasificación |
---|---|
Institute for Contemporary History (Munich) | Bitte rufen Sie die Einzelbaende auf; dieser Titel ist ein mehrbaendiges Werk. |
Internet |
---|
URL des Erstveröffentlichers |